SP skis settings.
SP Trick Skis Settings | SIZE |
Put your Ankle centerline 0.25" forward of the ski centerline. | 41" |
Put your Ankle centerline 0.25" forward of the ski centerline. | 42" |
Put your Ankle centerline 0.375" forward of the ski centerline. | 43" |
SKI MODEL | SIZE | FRONT HEEL | RECOMMENDED WEIGHT |
2022-2024 | |||
Jump ski Vision | 82" | 28,25" | 35 - 55 kg |
Jump ski Vision | 84" | 28,50" | 45 - 65 kg |
Jump ski Vision | 86" | 28,75" | 50 - 75 kg |
Jump ski Vision | 88" | 29,00" | 65 - 85 kg |
Jump ski Vision | 90" | 29,25" | 75 - 95 kg |
Jump ski Vision | 92" | 29,50" | 85 - 115 kg |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
Bronco Twist Soft | 65 | 6900 | 2470 | 0.770 | 8° | 29 | 50 - 75 |
Bronco Twist Soft | 66 | 6900 | 2470 | 0.770 | 8° | 29 1/4 | 70 - 85 |
Bronco Twist Soft | 67 | 6900 | 2470 | 0.770 | 8° | 29 1/2 | 80 - 95 |
Bronco Twist Soft | 68 | 6900 | 2470 | 0.770 | 8° | 29 3/4 | 90 - 110 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
Bronco Twist Hard | 65 | 6900 | 2470 | 0.770 | 8° | 28 3/4 | 50 - 75 |
Bronco Twist Hard | 66 | 6900 | 2470 | 0.770 | 8° | 29 | 70 - 85 |
Bronco Twist Hard | 67 | 6900 | 2470 | 0.770 | 8° | 29 1/4 | 80 - 95 |
Bronco Twist Hard | 68 | 6900 | 2470 | 0.770 | 8° | 29 1/2 | 90 - 110 |
Genadi Guralia settings for 55/58 km/h ( 34/36 m/h) | |||||||
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
Bronco | 65 | 6900 | 2470 | 0.770 | 8° | 28 3/4 | 50 - 75 |
Bronco | 66 | 6900 | 2470 | 0.770 | 8° | 29 | 70 - 85 |
Bronco | 67 | 6900 | 2470 | 0.770 | 8° | 29 1/4 | 80 - 95 |
Bronco | 68 | 6900 | 2470 | 0.770 | 8° | 29 1/2 | 90 - 110 |
Claudio settings for speed 55/58 km/h ( 34/36 m/h) | |||||||||||||||
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. | ||||||||
Bronco | 65 | 6815 | 2485 | 0.700 | 9° | 28 3/4" | 50 - 75 | ||||||||
Bronco | 66 | 6815 | 2485 | 0.700 | 9° | 28 7/8" | 70 - 85 | ||||||||
Bronco | 67 | 6815 | 2485 | 0.705 | 9° | 29 1/8" | 80 - 95 | ||||||||
Bronco | 68 | 6815 | 2485 | 0.710 | 9° | 29 3/8" | 90 - 110 |
Nicholas Benatti settings for speed 58 km/h ( 36 m/h) | |||||||||||||||
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. | ||||||||
Bronco | 66" | 6915 | 2466 | 0.755 | 8° | 29" | 70 - 85 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
Mustang | 65 | 6838 | 2475 | 0.770 | 8° | 29 3/4" | 50 - 75 |
Mustang | 66 | 6842 | 2480 | 0.775 | 8° | 30" | 70 - 85 |
Mustang | 67 | 6846 | 2480 | 0.780 | 8° | 30 1/4" | 80 - 95 |
Mustang | 68 | 6850 | 2480 | 0.780 | 8° | 30 1/2" | 90 - 110 |
Mustang | 69 | 6855 | 2480 | 0.780 | 8° | 31" | 95 - 120 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
Robust | 64 1/2 | 6900 | 2470 | 0.755 | 9° | 29" | 40 - 60 |
Robust | 65 1/2 | 6900 | 2470 | 0.775 | 9° | 29 3/4" | 55 - 75 |
Robust | 66 1/2 | 6900 | 2470 | 0.755 | 9° | 30 1/4" | 70 - 90 |
Robust | 67 1/2 | 6900 | 2470 | 0.755 | 9° | 30 1/2" | 80 - 100 |
Robust | 68 1/2 | 6900 | 2470 | 0.755 | 9° | 31" | 90 - 120 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
R1 | 63 | 6800 | 2400 | 0.700 | 7° | 27 3/4" | 25 - 40 |
R1 | 66 | 6815 | 2492 | 0.770 | 8° | 29 3/4" | 70 - 90 |
R1 | 67 | 6835 | 2490 | 0.755 | 9° | 29 1/2" | 75 - 90 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
R2 | 65 | 6859 | 2473 | 0.720 | 8° | 29" | 50 - 70 |
R2 | 66 | 6872 | 2449 | 0.690 | 9° | 29 1/2" | 70 - 90 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
MX | 66 | 6845 | 2500 | 0.750 | 9° | 28 3/4" | 70 - 90 |
MX | 68 | 6877 | 2475 | 0.755 | 9° | 30 1/2" | 80 - 100 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
RP | 65 | 6833 | 2475 | 0.705 | 9° | 28 3/4" | 50 - 70 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
RM | 66 | 6825 | 2475 | 0.770 | 8° | 29" | 70 - 90 |
SKI MODEL | SIZE | LENGTH | DEPTH | DFT | WING ANGLE | FRONT HEEL | RECOM. WEIGHT Kg. |
R6 | 66 1/2 | 6875 | 2450 | 0.705 | 9° | 29 1/2" | 70 - 90 |
NOTE: The recommended settings are a suggested starting point. Each person's height, weight and skiing style are different. Personal fin adjustments will optimize performance. Make no more than one adjustment at a time; with no more that .005" change.
Ski Binding Placement - Measurements are from the back heel of the hard shell or heel rubber on the front boot to the tail of ski. Generally, for any particular size ski, if you are in the lower half of the weight range you may want to move the binding forward; and if you are in the higher half of the weight range, you may want to move the bindings back from recommended settings. Typically you will need no more that 1/8" to 1/4" adjustment.